HOME FREE TIP INSIDER TIP FIXED TIP FAQ TERMS&COND. CONTACT

INSIDER TIPS
 
DATE TIME MATCH TIP ODD RESULT
??.??.???? ??:??

                         ????

? ?.?? ?:?
26.05.2023 18:30

Fredericia - Hillerod

1 2.00 4:0
24.05.2023 19:00

Djurgarden - Hacken

1 2.45 1:0
21.05.2023 16:30

Torreense - Penafiel

1 2.45 5:1
20.05.2023 15:00

Jagiellonia - Cracovia

1 2.40 2:1
19.05.2023 20:30

Parma - Venezia

1 2.25 2:1
17.05.2023 19:30

Vasalund - United Nordic

2 2.50 0:1
16.05.2023 19:00

Alanyaspor - Konyaspor

2 2.70 0:3
14.05.2023 16:00

Braga B - Vilaverdense

2 2.45 0:2
13.05.2023 18:30

Zaragoza - Cartagena

1 2.30 2:0
12.05.2023 16:30

FC Voluntari - Botosani

1 2.15 2:0
07.05.2023 18:00

Aarhus - Viborg

1 2.30 3:0
06.05.2023 16:00

Alloa - Dunfermline

2 2.20 0:2
05.05.2023 20:30

Gornik Zabrze - Warta

1 2.10 2:0
03.05.2023 19:00

Hacken - Djurgarden

1 2.10 4:1
01.05.2023 15:00

Ascoli - Pisa

1 2.50 2:1
30.04.2023 14:00

Vendsyssel - Naestved

1 2.10 2:1
29.04.2023 14:00

Hillerod - Fredericia

2 2.50 1:2
26.04.2023 20:30

Zamalek - Ceramica Cleopatra

1 2.30 1:0
25.04.2023 19:00

Västerås SK - Örebro

1 2.05 3:0
23.04.2023 18:30

Waregem - Cercle Brugge

2 2.15 2:3
22.04.2023 16:00

Birmingham - Blackpool

1 2.20 0:1
21.04.2023 19:00

Hallescher - Osnabrück

2 2.20 0:1
18.04.2023 20:45

Grimsby - Barrow

1 2.25 1:0
17.04.2023 19:30

Nancy - Red Star

2 2.55 1:4
16.04.2023 16:00

Penafiel - Nacional

1 2.00 3:0
15.04.2023 18:00

Viking - Lilleström

1 2.40 2:0
14.04.2023 18:00

R. Rzeszow - Chrobry Glogow

1 2.25 1:1
12.04.2023 19:00

Nyonnais - Luzern II

1 2.05 5:2
10.04.2023 13:00

Hobro - Hillerod

1 2.50 2:1
09.04.2023 13:00

F. Amager - Fredericia

2 2.0 1:3
08.04.2023 17:00

Ried - Hartberg

1 2.40 1:3
07.04.2023 15:00

GAIS - Brage

1 2.20 3:0
06.04.2023 19:30

Zurich II - Young Boys II

1 2.10 4:0
05.04.2023 12:00

Slask 2 - Polkowice

1 2.30 2:1
04.04.2023 20:45

Chippenham - Farnborough

2 2.40 2:1
03.04.2023 20:45

Guingamp - Bordeaux

2 2.40 0:1
02.04.2023 15:00

Covilha - Estrela

2 2.10 0:2
01.04.2023 16:00

Derby County - Ipswich

2 2.20 0:2
31.03.2023 19:00

Odense - Midtjylland

2 2.10 1:3
30.03.2023 22:30

Cucuta - Quindio

1 2.40 0:0
29.03.2023 15:00

Concordia Elblag - Blonianka Blonie

1 2.25 0:0
28.03.2023 20:45

Exeter - Barnsley

2 2.25 3:1
27.03.2023 19:00

Freiburg II - Saarbrücken

1 2.40 1:1
26.03.2023 21:00

Guillermo Brown - Nueva Chicago

1 2.15 0:2
25.03.2023 16:00

Portsmouth - Port Vale

1 2.00 2:2
24.03.2023 18:30

Avranches - Le Puy-en-Velay

1 2.15 3:1
22.03.2023 19:30

Westfalia Rhynern - Paderborn II

1 2.15 0:2
21.03.2023 19:00

Kassel - Aalen

1 2.30 1:2
20.03.2023 21:00

Le Mans - Versailles

1 2.20 0:0
19.03.2023 15:00

Nordsjaelland - Brondby

1 2.20 2:1
18.03.2023 15:00

Feirense - Trofense

1 2.20 1:0
17.03.2023 18:00

Altinordu - Tuzlaspor

1 2.45 2:1
14.03.2023 20:45

Accrington - Portsmouth

2 2.25 1:3
13.03.2023 20:45

Falkirk - Ayr

1 2.30 2:1
12.03.2023 13:30

Hannover - Hansa Rostock

1 2.05 1:1
11.03.2023 16:00

Swansea - Middlesbrough

2 2.15 1:3
10.03.2023 21:00

Stoke - Blackburn

1 2.05 3:2
09.03.2023 12:30

Bandirmaspor - Eyupspor

2 2.20 0:1
08.03.2023 18:45

Plock - Warta

2 2.70 1:0
07.03.2023 20:45

Barnsley - Portsmouth

1 2.05 3:1
06.03.2023 18:00

Kasimpasa - Antalyaspor

1 2.05 3:1
05.03.2023 16:15

Albacete - S. Gijon

1 2.10 2:1
04.03.2023 17:30

Korona - Plock

1 2.30 1:0
03.03.2023 19:30

Yverdon - Wil

2 2.45 1:1
02.03.2023 18:00

Aalborg - Viborg

2 2.15 2:0
01.03.2023 20:30

Bari - Venezia

1 2.30 1:0
28.02.2023 16:00

Enppi - Al Masry

2 2.25 1:2
26.02.2023 17:30

AlbinoLeffe - Renate

2 2.60 2:3
25.02.2023 16:00

Reading - Blackpool

1 2.20 3:1
20.02.2023 16:00

El Daklyeh - Al Ittihad

2 2.10 1:2
19.02.2023 18:30

Panetolikos - Ionikos

1 2.10 1:0
18.02.2023 15:00

Korona - Lechia

1 2.40 1:0
17.02.2023 20:30

Puszcza - Ruch

2 2.45 0:1
15.02.2023 20:45

Kingstonian - Hastings

2 2.30 0:3
13.02.2023 18:00

Smouha - Zamalek

2 2.30 1:3
12.02.2023 15:00

Volos - Atromitos

1 2.30 2:1
11.02.2023 20:30

Heidenheim - HSV

2 2.30 3:3
10.02.2023 17:00

Ghazl El Mahallah - Arab Contractors

2 2.30 0:3
08.02.2023 18:15

Toulouse - Reims

1 2.30 3:1
06.02.2023 20:00

Portimonense - P. Ferreira

1 2.25 1:0
05.02.2023 16:15

Andorra - Zaragoza

1 2.15 0:1
04.02.2023 16:00

Hull - Cardiff

1 2.15 1:0
03.02.2023 20:00

Jong AZ - Venlo

2 2.40 4:3
28.01.2023 16:00

Westerlo - KV Mechelen

1 2.00 2:0
22.01.2023 17:30

Gubbio - Ancona

1 2.20 0:1
21.01.2023 16:00

Peterhead - Clyde

1 2.45 1:0
13.01.2023 19:30

Avranches - Versailles

2 2.10 1:3
07.01.2023 16:30

Arouca - Estoril

1 2.20 2:0
06.01.2023 20:00

Willem II - Roda

1 2.15 1:0
01.01.2023 18:00

Al Ahly - Pyramids

1 2.15 3:0
01.01.2023 16:00

Doncaster - Carlisle

1 2.50 2:1
00.00.0000 00:00

               Happy New Year 2023

- 0.00 -:-
26.12.2022 21:00

Dijon - Laval

1 2.15 5:0
21.12.2022 19:00

Numancia - S. Gijon

2 2.10 0:3
18.12.2022 14:00

Cosenza - Ascoli

2 2.40 1:3
17.12.2022 16:30

Utebo FC - Brea

1 2.05 3:0
11.12.2022 18:00

Zamalek - Pyramids

1 2.60 1:0
10.12.2022 16:00

Bristol Rovers - Port Vale

1 2.50 1:0
06.12.2022 20:45

Boreham Wood - Oldham

1 2.25 2:1
04.12.2022 17:00

Torrelavega - Langreo

1 2.20 2:1
03.12.2022 16:00

East Fife - Annan

2 2.40 1:3
02.12.2022 20:00

Anderlecht U23 - Genk U23

1 2.10 2:0
27.11.2022 20:00

Os Belenenses - Setubal

1 2.50 2:1
26.11.2022 18:00

Leonesa - Unionistas

1 2.35 2:0
25.11.2022 19:30

Yverdon - Xamax

1 2.15 3:1
20.11.2022 16:00

Deinze - Lierse K.

1 2.10 2:1
19.11.2022 16:00

Dorking - Bromley

1 2.60 2:3
13.11.2022 20:00

U Craiova 1948 - FCSB

2 2.15 0:2
12.11.2022 19:00

Benfica B - Penafiel

2 2.55 1:2
11.11.2022 19:30

Orleans - Avranches

1 2.00 1:0
08.11.2022 19:45

Gil Vicente - Arouca

2 2.90 1:4
06.11.2022 17:00

Rapid - Vienna LASK

1 2.40 1:0
05.11.2022 21:00

Excelsior - Heerenveen

2 2.00 0:1
04.11.2022 19:00

Hobro - Koge

2 2.50 0:1
01.11.2022 18:00

National Bank Egypt - Ceramica Cleopatra

1 2.60 3:1
30.10.2022 16:00

Ross County - Hearts

2 2.20 1:2
29.10.2022 18:30

Alaves - R. Oviedo

1 2.25 2:1
28.10.2022 18:30

G. Fürth - A. Bielefeld

1 2.05 1:0
25.10.2022 21:00

Burnley - Norwich

1 2.25 1:0
23.10.2022 17:00

Haugesund - Lilleström

2 2.25 0:1
22.10.2022 19:00

Pau FC - Nimes

1 2.20 1:0
21.10.2022 20:15

Lausanne - Thun

1 2.15 2:1
19.10.2022 20:45

QPR - Cardiff

1 2.30 3:0
18.10.2022 18:00

Roskilde - F. Amager

2 2.15 1:2
16.10.2022 17:30

Renate - L.R. Vicenza

2 2.40 2:1
15.10.2022 15:00

Leczna - Skra

1 2.15 2:0
14.10.2022 19:00

Roskilde - BK Frem

1 2.10 2:1
11.10.2022 16:00

FC Buzau - Selimbar

1 2.05 1:0
09.10.2022 17:00

Haka - HJK

2 2.00 0:1
08.10.2022 19:00

Amiens - Dijon

1 2.20 2:1
07.10.2022 17:00

FC Voluntari - Mioveni

1 2.25 3:1
05.10.2022 20:00

Panaderia - RSD Alcala

1 2.00 1:0
04.10.2022 20:45

Swindon - Newport

1 2.35 1:0
03.10.2022 18:00

Start - KFUM Oslo

1 2.05 3:2
02.10.2022 18:00

Ull/Kisa - Hodd

1 2.25 1:0
01.10.2022 17:00

Beasain -Cirbonero

1 2.50 1:0
30.09.2022 18:10

Dornbirn - Austria II

1 2.30 3:1
28.09.2022 20:00

Alzira - Formentera

1 2.30 2:0
27.09.2022 20:45

Telford - Brackley Town

2 2.25 0:1
25.09.2022 18:00

Gimnastic - Amorebieta

1 2.20 1:0
24.09.2022 16:30

Pro Vercelli - Novara

2 2.50 1:2
23.09.2022 19:30

Villefranche - Bourg en Bresse

1 2.40 3:2
20.09.2022 18:00

Odra Opole - Skra

1 2.05 1:0
18.09.2022 17:30

Värnamo - Varberg

1 2.05 1:0
17.09.2022 20:00

Telstar - Heracles

2 2.05 0:3
13.09.2022 20:45

Plymouth - Oxford Utd

1 2.30 1:0
12.09.2022 19:00

Viborg - Horsens

1 2.00 2:1
11.09.2022 16:30

Ferreira - Casa Pia

2 2.45 2:3
10.09.2022 20:30

Winterthur - Luzern

2 2.25 0:6
05.09.2022 20:00

Boavista - Ferreira

1 2.10 1:0
04.09.2022 18:30

Burgos CF - Cartagena

1 2.20 1:0
03.09.2022 20:30

Zurich - Lugano

1 2.15 1:2
02.09.2022 18:00

Sosnowiec - S. Rzeszow

1 2.15 1:0
01.09.2022 19:00

Hafnarfjordur - KA Akureyri

2 2.15 2:1
31.08.2022 19:00

Kristiansund - Viking

2 2.25 2:1
30.08.2022 20:45

Bordeaux - Quevilly Rouen

1 2.10 4:0
29.08.2022 18:00

Bryne - Raufoss

1 2.20 5:0
28.08.2022 17:30

Lech - Piast

1 2.10 1:0
27.08.2022 20:00

Chojniczanka - LKS Lodz

2 2.35 1:0
26.08.2022 20:00

Albacete - Huesca

1 2.35 2:1
23.08.2022 18:00

Spvgg Ansbach 09 - Pipinsried

1 2.40 1:0
21.08.2022 17:00

Ried - Tirol

2 2.50 1:2
20.08.2022 18:15

Giresunspor - Kasimpasa

1 2.25 1:0
15.08.2022 18:00

Ilves 2 - Tampere Utd

2 2.30 1:3
14.08.2022 18:00

Brondby - Odense

1 2.05 2:0
13.08.2022 19:00

Nimes - Rodez

1 2.40 1:0
12.08.2022 18:00

Legnica - Zaglebie

1 2.55 0:1
07.08.2022 15:00

Kalmar - AIK Stockholm

1 2.50 1:0
06.08.2022 16:00

Nordsjaelland - Viborg

1 2.45 1:0
05.08.2022 19:00

Helsingor - Fredericia

1 2.10 3:2
30.07.2022 16:00

Blackburn - QPR

1 2.15 1:0
29.07.2022 21:00

Huddersfield - Burnley

2 2.55 0:1
22.07.2022 18:30

Arab Contractors - Ghazl El Mahallah

1 2.40 1:0
16.07.2022 16:00

Jerv - Sandefjord

2 2.60 1:2
02.07.2022 16:00

SJK Akatemia - Jaro

2 2.25 1:3
26.06.2022 18:00

Ham-Kam - Sarpsborg 08

1 2.70 3:2
18.06.2022 16:00

Kolstad - Byåsen

1 2.40 1:1
29.05.2022 19:00

Padova - Catanzaro

1 2.10 2:1
27.05.2022 14:30

F. Amager - Vendsyssel

2 2.60 1:4
22.05.2022 17:00

Grazer - Lafnitz

1 2.30 4:1
21.05.2022 16:00

El Gaish - Arab Contractors

1 2.20 1:0
17.05.2022 20:30

Benevento - Pisa

1 2.15 1:0
15.05.2022 17:00

A. Klagenfurt - Austria Vienna

2 2.00 1:2
14.05.2022 19:00

Nimes - Bastia

2 2.40 0:2
13.05.2022 21:00

R. Sociedad B - Almeria

2 2.15 0:2
10.05.2022 18:30

Ceramica Cleopatra - El Gounah

1 2.15 3:2
09.05.2022 19:00

Helsingborg - Norrkoping

2 2.35 0:1
01.05.2022 16:30

Basel - Zurich

1 2.35 0:2
30.04.2022 19:00

Grenoble - Amiens

2 2.60 1:1
29.04.2022 20:45

Ayr - Partick Thistle

1 2.40 3:1
26.04.2022 18:00

Furth II - Augsburg II

1 2.40 3:2
24.04.2022 16:00

Hull - Reading

1 2.60 3:0
22.04.2022 21:00

Bastia - Paris FC

1 2.50 2:1
18.04.2022 17:30

Gornik Z. - Lechia

2 2.50 1:3
16.04.2022 17:00

Hartberg - Admira

2 2.50 1:2
15.04.2022 16:00

Birmingham - Coventry

2 2.40 2:4
12.04.2022 19:00

Örebro - Jonkopings

1 2.05 3:1
10.04.2022 14:00

Havelse - Zwickau

2 2.10 0:3
09.04.2022 16:00

Reading - Cardiff

1 2.25 1:2
08.04.2022 18:30

Aalborg - Randers

1 2.15 3:0
05.04.2022 19:00

Ternana - Lecce

2 2.10 1:4
03.04.2022 14:00

Odense - Nordsjaelland

1 2.20 2:1
02.04.2022 16:00

Bromsgrove - Redditch

1 2.30 1:0
30.03.2022 19:00

1860 München II - Donaustauf

2 2.10 0:0
29.03.2022 20:45

Rochdale - Carlisle

1 2.20 2:0
28.03.2022 21:00

Las Palmas - Leganes

1 2.20 4:2
27.03.2022 14:30

Carrarese - Vis Pesaro

1 2.15 4:1
26.03.2022 16:00

Leyton Orient - Barrow

1 2.25 2:0
25.03.2022 21:00

Badajoz - R. Union

1 2.20 2:1
22.03.2022 14:00

Fayoum - El Minya

2 2.25 1:2
21.03.2022 20:45

Colchester - Forest Green

2 2.00 0:1
20.03.2022 16:15

SPAL - Cremonese

2 2.15 0:2
19.03.2022 19:00

Amiens - Dijon

1 2.20 1:0
18.03.2022 18:30

Vendsyssel - Hvidovre IF

2 2.20 0:1
17.03.2022 19:00

St. Pauli U19 - Hannover U19

2 2.05 2:1
16.03.2022 19:30

Rodinghausen - F. Düsseldorf II

1 2.15 4:1
15.03.2022 19:00

Nancy - Paris FC

2 2.20 3:0
14.03.2022 20:00

Helmond - Venlo

2 2.40 0:3
13.03.2022 16:30

Basel - Servette

1 2.25 2:0
12.03.2022 14:30

Dornbirn - Horn

1 2.20 2:1
11.03.2022 19:00

Villefranche - Annecy

1 2.20 1:2
05.03.2022 16:00

Hull - WBA

2 2.10 0:2
26.02.2022 16:30

Heracles - Zwolle

1 2.25 2:0
25.02.2022 18:30

Rapid (Am) - Horn

1 2.00 3:2
22.02.2022 20:45

Bristol City - Coventry

2 2.10 1:2
19.02.2022 14:00

Ascoli - Alessandria

1 2.15 3:0
18.02.2022 18:30

FC Juniors - Rapid (Am)

2 2.30 1:3
15.02.2022 20:45

Millwall - QPR

1 2.45 2:0
12.02.2022 16:00

Blackpool - Bournemouth

2 2.10 1:2
11.02.2022 20:00

Excelsior - Jong Ajax

1 2.40 6:2
09.02.2022 20:45

Sheffield Utd - WBA

1 2.25 2:0
08.02.2022 20:45

Hartlepool - Barrow

1 2.35 3:1
06.02.2022 13:30

Kiel - F. Düsseldorf

1 2.30 1:0
05.02.2022 18:30 Oostende - Leuven 2 2.50 1:3
25.01.2022 20:45 Coventry - Stoke 1 2.20 1:0
22.01.2022 21:00 Willem II - Twente 2 2.30 0:1
21.01.2022 20:00 Helmond - Oss 2 2.25 1:3
18.01.2022 18:00 Konyaspor - Adana Demirspor 1 2.20 1:0
16.01.2022 16:15 Pordenone - Lecce 2 2.05 0:1
15.01.2022 16:00 Peterborough - Coventry 2 2.40 1:4
09.01.2022 20:30 Covilha - Estrela 2 2.50 1:3
08.01.2022 16:00 Chelmsford - Bath 1 2.35 3:0
??.??.???? ??:??                     Happy New Year ? ?.?? ?:?
26.12.2021 16:00 Dunfermline - Arbroath 2 2.40 0:3
18.12.2021 14:00 Cosenza - Pisa 2 2.35 0:2
11.12.2021 21:00 Reims - St. Etienne 1 2.20 2:0
06.12.2021 21:00 Girona - Leganes 1 2.35 3:0
05.12.2021 14:00 Como - Pisa 2 2.75 0:1
01.12.2021 19:00 Troyes - Lorient 1 2.30 2:0
28.11.2021 14:00 Leganes - Las Palmas 1 2.25 4:1
26.11.2021 20:00 Maastricht - Jong PSV 2 2.20 1:2
21.11.2021 16:30 Lugano - Luzern 1 2.50 3:1
20.11.2021 15:00 B.93 - Thisted 1 2.40 2:0
19.11.2021 18:30 FC Juniors - Floridsdorfer AC 2 2.00 0:1
16.11.2021 19:30 Eltersdorf - Heimstetten 1 2.70 2:0
14.11.2021 14:00 Hannoverscher SC - Hannover II 2 2.10 1:5
13.11.2021 14:00 Carlisle - Barrow 1 2.50 0:0
09.11.2021 20:30 Stenhousemuir - Albion Rovers 1 2.25 3:1
06.11.2021 16:00 Cardiff - Huddersfield 1 2.30 2:1
01.11.2021 18:00 Åsane - Bryne 1 2.30 2:1
10.07.2021 15:00 IFK Karlshamn - Rappe GOIF 2 2.25 0:1
04.07.2021 13:00 Flekkeroy - Levanger 2 2.45 2:3
27.06.2021 16:00 Karlstad - Sylvia 1 2.00 2:1
26.06.2021 14:00 Floro - Halden 2 2.10 0:1
20.06.2021 15:00 JJK Jyvaskyla - Hercules 1 2.45 2:0
13.06.2021 17:30 MuSa - VPS 1 2.30 3:0
05.06.2021 13:00 Brage - AFC Eskilstuna 1 2.40 1:0
29.05.2021 19:00 HIFK - Inter Turku 2 2.10 1:4
23.05.2021 14:00 Hobro - Vendsyssel 2 2.25 0:2
22.05.2021 14:00 F. Amager - Kolding 2 2.40 0:1
16.05.2021 18:00 Belenenses - Santa Clara 2 2.50 0:2
15.05.2021 13:00 Poli Iasi - FC Hermannstadt 2 2.25 0:1
09.05.2021 18:30 Värnamo - GAIS 1 2.30 1:0
09.05.2021 18:30 Panathinaikos - AEK 2 2.30 0:1
08.05.2021 13:00 Nantes - Bordeaux 1 2.15 3:0
07.05.2021 18:30 Tychy - Leczna 1 2.30 3:1
04.05.2021 17:30 Aarau - Luzern 2 2.10 1:2
03.05.2021 17:30 Oulu - Ilves 2 2.30 0:2
27.04.2021 18:30 Hartberg - Altach 1 2.05 2:1
25.04.2021 15:00 Strasbourg - Nantes 1 2.10 1:2
24.04.2021 17:00 Ried - St. Polten 1 2.15 2:1
21.04.2021 18:15 Luzern - Lausanne 1 2.10 1:0
20.04.2021 18:00 Giessen - Balingen 1 2.10 3:0
18.04.2021 14:00 Horsens - Lyngby 2 2.40 1:3
17.04.2021 17:00 Admira - Hartberg 2 2.50 0:1
26.01.2021 19:00 Zwickau - Duisburg 1 2.20 3:1
23.01.2021 16:00 Smyrnis - Aris 2 2.10 0:1
20.01.2021 20:45 Braga - Benfica 1 2.50 2:1
19.01.2021 19:00 Reading - Coventry 1 2.00 3:0
17.01.2021 16:00 Cercle Brugge - St. Liege 2 2.00 0:1
16.01.2021 16:00 Nottingham - Millwall 1 2.50 3:1
15.01.2021 13:30 El Gaish - Wadi Degla 1 2.00 1:0
10.01.2021 13:30 J. Regensburg - Bochum 2 2.50 0:2
09.01.2021 18:45 FC Emmen - Twente 2 2.20 1:4
08.01.2021 20:00 Chateauroux - Guingamp 2 2.35 2:3
06.01.2021 19:00 Brest - Nice 1 2.50 2:0
02.01.2021 16:00 Rayo Vallecano - Alcorcon 1 2.00 2:1
29.12.2020 20:45 Plymouth - Oxford Utd 2 2.45 2:3
26.12.2020 16:00 Alloa - Raith 2 2.35 2:5
23.12.2020 17:00 Fenerbahce - Basaksehir 1 2.45 4:1
22.12.2020 19:00 SPAL - Lecce 1 2.60 1:0
20.12.2020 14:00 Alcorcon - Cartagena 1 2.30 2:1
19.12.2020 14:00 Cremonese - Cosenza 1 2.00 1:0
18.12.2020 19:30 U Craiova - FCSB 2 2.20 0:2
16.12.2020 18:30 Kiel - Nurnberg 1 2.20 1:0
15.12.2020 18:30 Hannover - Bochum 1 2.25 2:0
13.12.2020 15:00 Brest - Reims 1 2.15 2:1
12.12.2020 16:00 Rio Ave - Famalicao 1 2.05 2:1
11.12.2020 18:30 Sandhausen - G. Furth 2 2.25 0:3
08.12.2020 20:45 Aldershot - Halifax 2 2.50 1:3
06.12.2020 14:00 Alcorcon - Almeria 2 2.45 0:1
05.12.2020 16:00 Bromley - Stockport 2 2.20 0:2
01.12.2020 13:00 Stomil Olsztyn - Leczna 1 2.60 2:1
29.11.2020 14:00 Karlstad - IK Frej 1 2.15 4:2
28.11.2020 14:00 Brescia - Frosinone 2 2.45 1:2
22.11.2020 17:30 Östersunds - Varbergs 2 2.25 0:4
21.11.2020 15:00 GAIS - Östers 2 2.40 0:1
20.11.2020 18:00 Lechia - Slask 1 2.30 3:2
17.11.2020 20:45 Dover - Woking 2 2.00 1:5
14.11.2020 16:15 Almeria - Mirandes 1 2.00 2:1
08.11.2020 16:00 Nacional - Gil Vicente 1 2.50 2:1
07.11.2020 14:00 Skive IK - Hvidovre IF 2 2.40 2:3
03.11.2020 20:00 Lincoln - Portsmouth 2 2.50 1:3
01.11.2020 17:00 Sturm Graz - LASK 2 2.00 0:2
31.10.2020 16:00 Burton - Blackpool 2 2.45 1:2
28.10.2020 18:00 Wisla - Lechia 2 2.40 1:3
27.10.2020 20:00 Barnsley - QPR 1 2.50 3:0
25.10.2020 15:00 Leczna - Legnica 1 2.30 1:0
24.10.2020 16:00 Kilmarnock - Hibernian 2 2.30 0:1
23.10.2020 18:00 Louletano - Pinhalnovense 1 2.00 5:0
20.10.2020 21:00 Empoli - SPAL 1 2.50 2:1
18.10.2020 18:15 Genk - Charleroi 1 2.40 2:1
17.10.2020 14:00 Salernitana - Pisa 1 2.15 4:1
16.10.2020 18:00 Viborg - F. Amager 1 2.10 3:1
13.10.2020 20:45 Woking - Dagenham & Red. 1 2.30 2:0
11.10.2020 14:00 Karlstad - Haninge 1 2.50 5:2
10.10.2020 16:00 Crewe - Wigan 1 2.35 3:0
07.10.2020 20:30 Piacenza - Livorno 1 2.35 2:0
06.10.2020 20:45 Solihull Moors - Wrexham 1 2.20 1:0
04.10.2020 17:30 Pergolettese - AlbinoLeffe 1 2.35 2:1
03.10.2020 16:30 CD Cova da Piedade - Arouca 2 2.40 0:2
30.09.2020 17:30 VPS - Jaro 2 2.00 1:3
29.09.2020 17:30 Enppi - Misr Elmaqasah 1 2.50 1:0
27.09.2020 18:15 R. Oviedo - Espanyol 2 2.20 0:2
26.09.2020 16:00 Swindon - Burton 1 2.20 4:2
25.09.2020 18:30 Horn - Lafnitz 2 2.50 0:1
23.09.2020 20:00 Millwall - Burnley 2 2.35 0:2
20.09.2020 14:00 Sollentuna - Sylvia 1 2.25 3:0
19.09.2020 17:30 Pogon Szczecin - Slask 1 2.25 1:0
18.09.2020 17:30 TPV - HJS Akatemia 1 2.25 1:0
15.09.2020 19:00 Vendsyssel - Hobro 1 2.50 3:0
13.09.2020 14:30 Norrby - Västerås SK 1 2.30 3:1
11.09.2020 18:30 Floridsdorfer AC - Lafnitz 2 2.45 1:2
06.09.2020 16:00 Leczna - R. Rzeszow 1 2.10 3:0
05.09.2020 12:40 Korona - GKS Jastrzebie 1 2.00 3:2
30.08.2020 15:00 St. Etienne - Lorient 1 2.30 2:0
29.08.2020 16:00 Innsbruck (Am) - Telfs 1 2.00 3:1
24.08.2020 20:45 Troyes - Le Havre 1 2.30 2:0
21.08.2020 17:30 SJK - Honka 2 2.35 0:2
15.08.2020 16:00 Notodden - Flekkeroy 1 2.00 3:1
08.08.2020 14:30 IFK Stocksund - Hudiksvalls 2 2.30 1:2
01.08.2020 15:30 Academica Clinceni - FC Hermannstadt 2 2.20 0:2
26.07.2020 19:00 FC Voluntari - Sepsi Sf. Gheorghe 1 2.30 2:0
25.07.2020 17:00 Lech 2 - Blekitni Stargard 2 2.25 0:3
19.07.2020 16:00 Odense - Randers 1 2.10 2:0
18.07.2020 17:30 Korona - LKS Lodz 1 2.05 2:0
14.07.2020 20:30 Zaglebie - Wisla 1 2.20 3:1
12.07.2020 20:00 Aarhus - Midtjylland 1 2.50 3:0
11.07.2020 17:00 Kolding - Hvidovre 2 2.30 0:2
08.07.2020 19:30 R. Oviedo - Las Palmas 1 2.20 2:1
04.07.2020 14:00 1860 München - Ingolstadt 2 2.40 0:2
01.07.2020 17:30 SJK - TPS Turku 1 2.30 1:0
27.06.2020 20:30 Vaduz - Kriens 1 2.00 4:2
24.06.2020 19:00 Sepsi Sf. Gheorghe - Poli Iasi 1 2.25 5:1
21.06.2020 17:00 Värnamo - Lindome 1 2.25 2:0
20.06.2020 15:30 Arsenal Tula - Sp. Moscow 2 2.15 2:3
17.06.2020 18:00 Belchatow - Chojniczanka 1 2.50 1:1
16.06.2020 19:00 Sundsvall - Umeå 1 2.00 3:1
14.06.2020 18:00 Jagiellonia - Piast 2 2.60 0:2
13.06.2020 17:00 Pogon Siedlce - Bytovia Bytow 1 2.50 2:1
10.06.2020 19:00 Chemnitzer - Ingolstadt 2 2.25 0:1
07.06.2020 17:00 Nordsjaelland - Midtjylland 2 2.20 0:1
06.06.2020 15:30 Hvidovre - Nykobing 1 2.35 1:0
16.05.2020 13:00 Erzgebirge Aue - Sandhausen 1 2.20 3:1
18.04.2020 15:00 Rukh Brest - FC Minsk 1 2.45 1:0
13.03.2020 20:00 Nijmegen - FC Volendam 1 2.15 /:/ /
08.03.2020 18:15 Gijon - Las Palmas 1 2.10 4:0
07.03.2020 14:00 Fredericia - Viborg 2 2.30 1:3
06.03.2020 19:10 Horn - Grazer 1 2.40 4:2
03.03.2020 18:30 Esbjerg - Aarhus 2 2.10 1:4
01.03.2020 18:00 Charleroi - St. Liege 1 2.40 2:0
29.02.2020 18:15 Feirense - Academica 1 2.10 1:0
28.02.2020 20:00 Caen - Grenoble 1 2.10 2:0
23.02.2020 14:00 Panetolikos - Panionios 1 2.00 1:0
22.02.2020 16:00 Charlton - Luton 1 2.15 3:1
21.02.2020 20:00 Excelsior - Den Bosch 1 2.05 6:4
16.02.2020 15:30 Vibonese - Viterbese 1 2.20 3:2
15.02.2020 15:00 Lecce - Spal 1 2.25 2:1
14.02.2020 20:00 Venlo - Heracles 1 2.30 1:0
11.02.2020 21:00 Spezia - Cremonese 1 2.20 3:2
09.02.2020 15:00 Carpi - Reggio Audace 1 2.35 5:1
08.02.2020 16:00 Academico Viseu - Feirense 2 2.45 0:1
07.02.2020 20:00 Dordrecht - Almere 2 2.10 1:2
02.02.2020 16:00 Benfica B - Vilafranquense 1 2.00 4:0
01.02.2020 15:00 Spezia - Pordenone 1 2.50 1:0
31.01.2020 19:00 Schalke II - Bonner 1 2.10 2:0
28.01.2020 20:45 Northampton - Scunthorpe 1 2.50 3:0
26.01.2020 15:00 Venezia - Trapani 1 2.20 1:1
25.01.2020 15:30 Union Berlin - Augsburg 1 2.15 2:0
24.01.2020 20:00 Auxerre - Sochaux 1 2.10 2:1
22.01.2020 18:30 Imolese - Rimini 1 2.10 1:0
19.01.2020 14:00 Betis - Real Sociedad 1 2.30 3:0
18.01.2020 12:00 Estoril - Academica 1 2.40 1:0
15.01.2020 19:00 Nimes - Rennes 2 2.35 0:1
